HARMONY | FROM C. 17 TO 22 M²
Simple but well-designed style for this room with balcony and views over the Brenta Dolomites, telephone, internet connection, alarm clock, satellite colour TV, safe, mini-bar, en-suite bathroom with shower and hair drier.

| Summer | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 12.06 - 03.07.11 | 476 | 68 | 60 | 85 |
| 03.07 - 10.07.11 | 525 | 75 | 71 | 96 |
| 10.07 - 31.07.11 | 567 | 81 | 76 | 101 |
| 31.07 - 07.08.11 | 644 | 92 | 87 | 112 |
| 07.08 - 21.08.11 | 735 | 105 | 105 | 105 |
| 21.08 - 28.08.11 | 602 | 86 | 81 | 106 |
| 28.08 - 04.09.11 | 504 | 72 | 67 | 92 |
| 04.09 - 25.09.11 | 455 | 65 | 57 | 82 |
FEELING | FROM C. 18 TO 22 M²
Newly redecorated room with spacious scenic balcony, telephone, internet connection, safe, alarm clock, satellite colour TV, mini-bar, en-suite bathroom with shower and hair drier, makeup mirror.

| Summer | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 12.06 - 03.07.11 | 504 | 72 | 64 | 89 |
| 03.07 - 10.07.11 | 553 | 79 | 75 | 100 |
| 10.07 - 31.07.11 | 595 | 85 | 80 | 105 |
| 31.07 - 07.08.11 | 672 | 96 | 91 | 116 |
| 07.08 - 21.08.11 | 791 | 113 | 113 | 113 |
| 21.08 - 28.08.11 | 630 | 90 | 85 | 110 |
| 28.08 - 04.09.11 | 532 | 76 | 71 | 96 |
| 04.09 - 25.09.11 | 483 | 69 | 61 | 86 |
COMFORT | FROM C. 22 TO 30 M²
Comfortable and spacious room with balcony and view over Dolomites, telephone, internet connection, alarm clock, satellite colour TV, safe, mini-bar, en-suite bathroom with shower and hair drier.

| Summer | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 12.06 - 03.07.11 | 525 | 75 | 67 | 92 |
| 03.07 - 10.07.11 | 574 | 82 | 78 | 103 |
| 10.07 - 31.07.11 | 616 | 88 | 83 | 108 |
| 31.07 - 07.08.11 | 693 | 99 | 94 | 119 |
| 07.08 - 21.08.11 | 819 | 117 | 117 | 117 |
| 21.08 - 28.08.11 | 651 | 93 | 88 | 113 |
| 28.08 - 04.09.11 | 553 | 79 | 74 | 99 |
| 04.09 - 25.09.11 | 504 | 72 | 64 | 89 |
FANTASY | C. 28 M²
Spacious room newly redecorated in Alpine style with veranda views, telephone, internet connection, alarm clock, satellite colour TV, safe, mini-bar, en-suite bathroom with hydro-massage shower, hair drier and makeup mirror. Some with balcony.

| Summer | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 12.06 - 03.07.11 | 546 | 78 | 70 | 95 |
| 03.07 - 10.07.11 | 595 | 85 | 81 | 106 |
| 10.07 - 31.07.11 | 637 | 91 | 86 | 111 |
| 31.07 - 07.08.11 | 714 | 102 | 97 | 122 |
| 07.08 - 21.08.11 | 833 | 119 | 119 | 119 |
| 21.08 - 28.08.11 | 672 | 96 | 91 | 116 |
| 28.08 - 04.09.11 | 574 | 82 | 77 | 102 |
| 04.09 - 25.09.11 | 525 | 75 | 67 | 92 |
FAMILY | C. 38 M²
Twin solution ideal for families because it has two connecting rooms with balcony and view over Dolomites, telephone, internet connection, alarm clock, satellite colour TV, safe, mini-bar, twin en-suite bathrooms with shower and hair drier.

| Summer | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 12.06 - 03.07.11 | 574 | 82 | 74 | 99 |
| 03.07 - 10.07.11 | 623 | 89 | 85 | 110 |
| 10.07 - 31.07.11 | 665 | 95 | 90 | 115 |
| 31.07 - 07.08.11 | 742 | 106 | 101 | 126 |
| 07.08 - 21.08.11 | 861 | 123 | 123 | 123 |
| 21.08 - 28.08.11 | 700 | 100 | 95 | 120 |
| 28.08 - 04.09.11 | 602 | 86 | 81 | 106 |
| 04.09 - 25.09.11 | 553 | 79 | 71 | 96 |
LOVING | FROM C. 24 TO 30 M
New luxuriously decorated room, top floor with wooden beams, balcony and views over the Brenta Dolomites. Romantic bed canopy, internet, alarm clock, TV LCD SAT, safe, mini-bar, en-suite bathroom with hydro-massage shower, hair drier, makeup mirror.

| Summer | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 12.06 - 03.07.11 | 595 | 85 | 77 | 102 |
| 03.07 - 10.07.11 | 644 | 92 | 88 | 113 |
| 10.07 - 31.07.11 | 686 | 98 | 93 | 118 |
| 31.07 - 07.08.11 | 763 | 109 | 104 | 129 |
| 07.08 - 21.08.11 | 882 | 126 | 126 | 126 |
| 21.08 - 28.08.11 | 721 | 103 | 98 | 123 |
| 28.08 - 04.09.11 | 623 | 89 | 84 | 109 |
| 04.09 - 25.09.11 | 574 | 82 | 74 | 99 |
DOLOMITI JUNIOR SUITE | C. 32 M²²
Very spacious and comfortable, with balcony and splendid veranda with view over Brenta Dolomites. Decorated in carved fir wood, lounge area with 21'' LCD satellite colour TV, DVD player, mini-bar, walk-in wardrobe, bed canopy, handy wellness bag, direct telephone line, en-suite bathroom with shower, hair drier and makeup mirror

| Summer | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 12.06 - 03.07.11 | 637 | 91 | 83 | 108 |
| 03.07 - 10.07.11 | 686 | 98 | 94 | 119 |
| 10.07 - 31.07.11 | 728 | 104 | 99 | 124 |
| 31.07 - 07.08.11 | 805 | 115 | 110 | 135 |
| 07.08 - 21.08.11 | 924 | 132 | 132 | 132 |
| 21.08 - 28.08.11 | 763 | 109 | 104 | 129 |
| 28.08 - 04.09.11 | 665 | 95 | 90 | 115 |
| 04.09 - 25.09.11 | 616 | 88 | 80 | 105 |
JUNIOR SUITE CHARME | FROM C. 33 TO 44 M²
It is a comfortable and spacious Junior Suite with a particular round bed. It also boasts a balcony with a wonderful view over the Dolomites, telephone, alarm clock, satellite colour TV 32”, free wi-fi internet connection, wellness bag, safe, mini-bar, make-up mirror, en-suite bathroom with hydro-massage shower and hair drier . One has a bathtub too. The price includes a parking place in garage.

| Summer | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 12.06 - 03.07.11 | 679 | 97 | 89 | 114 |
| 03.07 - 10.07.11 | 728 | 104 | 100 | 125 |
| 10.07 - 31.07.11 | 770 | 110 | 105 | 130 |
| 31.07 - 07.08.11 | 847 | 121 | 116 | 141 |
| 07.08 - 21.08.11 | 966 | 138 | 138 | 138 |
| 21.08 - 28.08.11 | 805 | 115 | 110 | 35 |
| 28.08 - 04.09.11 | 707 | 101 | 96 | 121 |
| 04.09 - 25.09.11 | 658 | 94 | 86 | 111 |
ROMANTICA JUNIOR SUITE | C. 38 M²
This room is a case of love at first sight. "King Size" bed with romantic canopy, hydro-massage hot tub with special effects in room. Exclusive terrace solarium, 21''satellite colour TV, DVD player, free wi-fi internet connection, mini-bar, telephone and safe. Shower, hair drier and makeup mirror.

| Summer | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 12.06 - 03.07.11 | 721 | 103 | 95 | 120 |
| 03.07 - 10.07.11 | 770 | 110 | 106 | 131 |
| 10.07 - 31.07.11 | 812 | 116 | 111 | 136 |
| 31.07 - 07.08.11 | 889 | 127 | 122 | 147 |
| 07.08 - 21.08.11 | 1,008 | 144 | 144 | 144 |
| 21.08 - 28.08.11 | 847 | 121 | 116 | 141 |
| 28.08 - 04.09.11 | 749 | 107 | 102 | 127 |
| 04.09 - 25.09.11 | 700 | 100 | 92 | 117 |
CAVALLINO SUITE | FROM C. 42 TO 62 M²
Made up of two rooms of about 17 m², elegantly decorated in cherry wood, sofa and armchair, slippers, swimming cap, safe, mini-bar, telephone, 21'' LCD satellite colour TV, DVD player, handy wellness bag in room, free wi-fi internet connection and parking space in garage included in price. Twin en-suite bathrooms with hydro-massage shower, hair drier and makeup mirror.

| Summer | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 12.06 - 03.07.11 | 791 | 113 | 105 | 130 |
| 03.07 - 10.07.11 | 840 | 120 | 116 | 141 |
| 10.07 - 31.07.11 | 882 | 126 | 121 | 146 |
| 31.07 - 07.08.11 | 959 | 137 | 132 | 157 |
| 07.08 - 21.08.11 | 1,078 | 154 | 154 | 154 |
| 21.08 - 28.08.11 | 917 | 131 | 126 | 151 |
| 28.08 - 04.09.11 | 819 | 117 | 112 | 137 |
| 04.09 - 25.09.11 | 770 | 110 | 102 | 127 |

