Harmony | From c. 16 to 18 m²
Simple but well-designed style for this room with balcony and views over the Brenta Dolomites, telephone, internet connection, alarm clock, satellite colour TV, safe, mini-bar, en-suite bathroom with shower and hair drier.
| Winter 09/10 | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. Daily |
Daily from Thur. to Sun. Daily |
|---|---|---|---|---|
| 04.12 - 08.12.09 | 380* | - | - | 115 |
| 08.12 - 23.12.09 | 490 | 70 | 65 | 90 |
| 23.12 - 06.01.10 | 840 | 120 | - | - |
| 06.01 - 31.01.10 | 490 | 70 | 65 | 90 |
| 31.01 - 07.02.10 | 560 | 80 | 75 | 100 |
| 07.02 - 28.02.10 | 630 | 90 | 85 | 110 |
| 28.02 - 14.03.10 | 560 | 80 | 75 | 100 |
| 14.03 - 28.03.10 | 490 | 70 | 65 | 90 |
| 28.03 - 07.04.10 | 630 | 90 | 85 | 110 |
Feeling | c. 17 m² Pleasant
Newly redecorated room with spacious scenic balcony, telephone, internet connection, safe, alarm clock, satellite colour TV, mini-bar, en-suite bathroom with shower and hair drier, makeup mirror.
| Winter 09/10 | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. Daily |
Daily from Thur. to Sun. Daily |
|---|---|---|---|---|
| 04.12 - 08.12.09 | 400* | - | - | 119 |
| 08.12 - 23.12.09 | 518 | 74 | 69 | 94 |
| 23.12 - 06.01.10 | 868 | 124 | - | - |
| 06.01 - 31.01.10 | 518 | 74 | 69 | 94 |
| 31.01 - 07.02.10 | 588 | 84 | 79 | 104 |
| 07.02 - 28.02.10 | 658 | 94 | 89 | 114 |
| 28.02 - 14.03.10 | 588 | 84 | 79 | 104 |
| 14.03 - 28.03.10 | 518 | 74 | 69 | 94 |
| 28.03 - 07.04.10 | 658 | 94 | 89 | 114 |
Comfort | From c. 18 to 25 m²
Comfortable and spacious room with balcony and view over Dolomites, telephone, internet connection, alarm clock, satellite colour TV, safe, mini-bar, en-suite bathroom with shower and hair drier.
| Winter 09/10 | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. Daily |
Daily from Thur. to Sun. Daily |
|---|---|---|---|---|
| 04.12 - 08.12.09 | 420* | - | - | 122 |
| 08.12 - 23.12.09 | 539 | 77 | 72 | 97 |
| 23.12 - 06.01.10 | 889 | 127 | - | - |
| 06.01 - 31.01.10 | 539 | 77 | 72 | 97 |
| 31.01 - 07.02.10 | 609 | 87 | 82 | 107 |
| 07.02 - 28.02.10 | 679 | 97 | 92 | 117 |
| 28.02 - 14.03.10 | 609 | 87 | 82 | 107 |
| 14.03 - 28.03.10 | 539 | 77 | 72 | 97 |
| 28.03 - 07.04.10 | 679 | 97 | 92 | 117 |
Fantasy | c. 20 m²
Elegant and spacious room newly redecorated in Alpine style with balcony-veranda views, telephone, internet connection, alarm clock, satellite colour TV, safe, mini-bar, en-suite bathroom with hair drier and makeup mirror.
| Winter 09/10 | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. Daily |
Daily from Thur. to Sun. Daily |
|---|---|---|---|---|
| 04.12 - 08.12.09 | 440* | - | - | 125 |
| 08.12 - 23.12.09 | 560 | 80 | 75 | 100 |
| 23.12 - 06.01.10 | 910 | 130 | - | - |
| 06.01 - 31.01.10 | 560 | 80 | 75 | 100 |
| 31.01 - 07.02.10 | 630 | 90 | 85 | 110 |
| 07.02 - 28.02.10 | 700 | 100 | 95 | 120 |
| 28.02 - 14.03.10 | 630 | 90 | 85 | 110 |
| 14.03 - 28.03.10 | 560 | 80 | 75 | 100 |
| 28.03 - 07.04.10 | 700 | 100 | 95 | 120 |
Family | c. 35 m²
Twin solution ideal for families because it has two connecting rooms with balcony and view over Dolomites, telephone, internet connection, alarm clock, satellite colour TV, safe, mini-bar, twin en-suite bathrooms with shower and hair drier.
| Winter 09/10 | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. Daily |
Daily from Thur. to Sun. Daily |
|---|---|---|---|---|
| 04.12 - 08.12.09 | 450* | - | - | 130 |
| 08.12 - 23.12.09 | 595 | 85 | 80 | 105 |
| 23.12 - 06.01.10 | 945 | 135 | - | - |
| 06.01 - 31.01.10 | 595 | 85 | 80 | 105 |
| 31.01 - 07.02.10 | 665 | 95 | 90 | 115 |
| 07.02 - 28.02.10 | 735 | 105 | 100 | 125 |
| 28.02 - 14.03.10 | 665 | 95 | 90 | 115 |
| 14.03 - 28.03.10 | 595 | 85 | 80 | 105 |
| 28.03 - 07.04.10 | 735 | 105 | 100 | 125 |
Loving | c. 26 m²
New luxuriously decorated room, top floor with wooden beams, balcony and views over the Brenta Dolomites. Romantic bed canopy, internet, alarm clock, TV LCD SAT, safe, mini-bar, en-suite bathroom with hydro-massage shower, hair drier, makeup mirror.
| Winter 09/10 | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. Daily |
Daily from Thur. to Sun. Daily |
|---|---|---|---|---|
| 04.12 - 08.12.09 | 460* | - | - | 133 |
| 08.12 - 23.12.09 | 616 | 88 | 83 | 108 |
| 23.12 - 06.01.10 | 966 | 138 | - | - |
| 06.01 - 31.01.10 | 616 | 88 | 83 | 108 |
| 31.01 - 07.02.10 | 686 | 98 | 93 | 118 |
| 07.02 - 28.02.10 | 756 | 108 | 103 | 128 |
| 28.02 - 14.03.10 | 686 | 98 | 93 | 118 |
| 14.03 - 28.03.10 | 616 | 88 | 83 | 108 |
| 28.03 - 07.04.10 | 756 | 108 | 103 | 128 |
Dolomiti Junior Suite | c. 30 m²
Very spacious and comfortable, with balcony and splendid veranda with view over Brenta Dolomites. Decorated in carved fir wood, lounge area with 21'' LCD satellite colour TV, DVD player, mini-bar, walk-in wardrobe, bed canopy, handy wellness bag, direct telephone line, en-suite bathroom with shower, hair drier and makeup mirror.

| Winter 09/10 | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. Daily |
Daily from Thur. to Sun. Daily |
|---|---|---|---|---|
| 04.12 - 08.12.09 | 475* | - | - | 137 |
| 08.12 - 23.12.09 | 644 | 92 | 87 | 112 |
| 23.12 - 06.01.10 | 994 | 142 | - | - |
| 06.01 - 31.01.10 | 644 | 92 | 87 | 112 |
| 31.01 - 07.02.10 | 714 | 102 | 97 | 122 |
| 07.02 - 28.02.10 | 784 | 112 | 107 | 132 |
| 28.02 - 14.03.10 | 714 | 102 | 97 | 122 |
| 14.03 - 28.03.10 | 644 | 92 | 87 | 112 |
| 28.03 - 07.04.10 | 784 | 112 | 107 | 132 |
Romantica Junior Suite | c. 35 m²
This room is a case of love at first sight. "King Size" bed with romantic canopy, hydro-massage hot tub with special effects in room. Exclusive terrace solarium, 21''satellite colour TV, DVD player, free wi-fi internet connection, mini-bar, telephone and safe. Shower, hair drier and makeup mirror.
| Winter 09/10 | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. Daily |
Daily from Thur. to Sun. Daily |
|---|---|---|---|---|
| 04.12 - 08.12.09 | 510* | - | - | 150 |
| 08.12 - 23.12.09 | 735 | 105 | 100 | 125 |
| 23.12 - 06.01.10 | 1085 | 155 | - | - |
| 06.01 - 31.01.10 | 735 | 105 | 100 | 125 |
| 31.01 - 07.02.10 | 805 | 115 | 110 | 135 |
| 07.02 - 28.02.10 | 875 | 125 | 120 | 145 |
| 28.02 - 14.03.10 | 805 | 115 | 110 | 135 |
| 14.03 - 28.03.10 | 735 | 105 | 100 | 125 |
| 28.03 - 07.04.10 | 875 | 125 | 120 | 145 |
Charme Suite | c. 35 m²
With spacious lounge and double bathroom this very comfortable and roomy suite also boasts a balcony and views over the Dolomites, telephone, internet, alarm clock, satellite colour TV, free wi-fi internet connection, wellness bag, swimming cap, safe, mini-bar, make-up mirror, en-suite bathroom with shower and hair drier .
| Winter 09/10 | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. Daily |
Daily from Thur. to Sun. Daily |
|---|---|---|---|---|
| 04.12 - 08.12.09 | 525* | - | - | 155 |
| 08.12 - 23.12.09 | 770 | 110 | 105 | 130 |
| 23.12 - 06.01.10 | 1120 | 160 | - | - |
| 06.01 - 31.01.10 | 770 | 110 | 105 | 130 |
| 31.01 - 07.02.10 | 840 | 120 | 115 | 140 |
| 07.02 - 28.02.10 | 910 | 130 | 125 | 150 |
| 28.02 - 14.03.10 | 840 | 120 | 115 | 140 |
| 14.03 - 28.03.10 | 770 | 110 | 105 | 130 |
| 28.03 - 07.04.10 | 910 | 130 | 125 | 150 |
Cavallino Suite | c. 35 m²
Made up of two rooms of about 17 m², elegantly decorated in cherry wood, sofa and armchair, slippers, swimming cap, safe, mini-bar, telephone, 21'' LCD satellite colour TV, DVD player, handy wellness bag in room, free wi-fi internet connection and parking space in garage included in price. Twin en-suite bathrooms with hydro-massage shower, hair drier and makeup mirror.

| Winter 09/10 | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. Daily |
Daily from Thur. to Sun. Daily |
|---|---|---|---|---|
| 04.12 - 08.12.09 | 540* | - | - | 160 |
| 08.12 - 23.12.09 | 805 | 115 | 110 | 135 |
| 23.12 - 06.01.10 | 1155 | 165 | - | - |
| 06.01 - 31.01.10 | 805 | 115 | 110 | 135 |
| 31.01 - 07.02.10 | 875 | 125 | 120 | 145 |
| 07.02 - 28.02.10 | 945 | 135 | 130 | 155 |
| 28.02 - 14.03.10 | 875 | 125 | 120 | 145 |
| 14.03 - 28.03.10 | 805 | 115 | 110 | 135 |
| 28.03 - 07.04.10 | 945 | 135 | 130 | 155 |

