HARMONY | FROM C. 17 TO 22 M²
Simple but well-designed style for this room with balcony and views over the Brenta Dolomites, telephone, internet connection, alarm clock, satellite colour TV, safe, mini-bar, en-suite bathroom with shower and hair drier.

| Winter | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 04.12 - 11.12.11 | 490 | 70 | 65 | 90 |
| 11.12 - 22.12.11 | 490 | 70 | 70 | 70 |
| 22.12 - 08.01.12 | 875 | 125 | 115 | 145 |
| 08.01 - 22.01.12 | 490 | 70 | 65 | 90 |
| 22.01 - 12.02.12 | 560 | 80 | 75 | 100 |
| 12.02 - 04.03.12 | 630 | 90 | 85 | 110 |
| 04.03 - 11.03.12 | 560 | 80 | 75 | 100 |
| 11.03 - 18.03.12 | 490 | 70 | 65 | 90 |
FEELING | FROM C. 18 TO 22 M²
Newly redecorated room with spacious scenic balcony, telephone, internet connection, safe, alarm clock, satellite colour TV, mini-bar, en-suite bathroom with shower and hair drier, makeup mirror.

| Winter | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 04.12 - 11.12.11 | 518 | 74 | 69 | 94 |
| 11.12 - 22.12.11 | 518 | 74 | 74 | 74 |
| 22.12 - 08.01.12 | 903 | 129 | 119 | 149 |
| 08.01 - 22.01.12 | 518 | 74 | 69 | 94 |
| 22.01 - 12.02.12 | 588 | 84 | 79 | 104 |
| 12.02 - 04.03.12 | 658 | 94 | 89 | 114 |
| 04.03 - 11.03.12 | 588 | 84 | 79 | 104 |
| 11.03 - 18.03.12 | 518 | 74 | 69 | 94 |
COMFORT | FROM C. 22 TO 30 M²
Comfortable and spacious room with balcony and view over Dolomites, telephone, internet connection, alarm clock, satellite colour TV, safe, mini-bar, en-suite bathroom with shower and hair drier.

| Winter | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 04.12 - 11.12.11 | 539 | 77 | 72 | 97 |
| 11.12 - 22.12.11 | 539 | 77 | 77 | 77 |
| 22.12 - 08.01.12 | 924 | 132 | 122 | 152 |
| 08.01 - 22.01.12 | 539 | 77 | 72 | 97 |
| 22.01 - 12.02.12 | 609 | 87 | 82 | 107 |
| 12.02 - 04.03.12 | 679 | 97 | 92 | 117 |
| 04.03 - 11.03.12 | 609 | 87 | 82 | 107 |
| 11.03 - 18.03.12 | 539 | 77 | 72 | 97 |
FANTASY | C. 28 M²
Spacious room newly redecorated in Alpine style with veranda views, telephone, internet connection, alarm clock, satellite colour TV, safe, mini-bar, en-suite bathroom with hydro-massage shower, hair drier and makeup mirror. Some with balcony.

| Winter | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 04.12 - 11.12.11 | 560 | 80 | 75 | 100 |
| 11.12 - 22.12.11 | 560 | 80 | 80 | 80 |
| 22.12 - 08.01.12 | 945 | 135 | 125 | 155 |
| 08.01 - 22.01.12 | 560 | 80 | 75 | 100 |
| 22.01 - 12.02.12 | 630 | 90 | 85 | 110 |
| 12.02 - 04.03.12 | 700 | 100 | 95 | 120 |
| 04.03 - 11.03.12 | 630 | 90 | 85 | 110 |
| 11.03 - 18.03.12 | 560 | 80 | 75 | 100 |
FAMILY | C. 38 M²
Twin solution ideal for families because it has two connecting rooms with balcony and view over Dolomites, telephone, internet connection, alarm clock, satellite colour TV, safe, mini-bar, twin en-suite bathrooms with shower and hair drier.

| Winter | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 04.12 - 11.12.11 | 616 | 88 | 83 | 108 |
| 11.12 - 22.12.11 | 616 | 88 | 88 | 88 |
| 22.12 - 08.01.12 | 1,001 | 143 | 133 | 163 |
| 08.01 - 22.01.12 | 616 | 88 | 83 | 108 |
| 22.01 - 12.02.12 | 686 | 98 | 93 | 118 |
| 12.02 - 04.03.12 | 756 | 108 | 103 | 128 |
| 04.03 - 11.03.12 | 686 | 98 | 93 | 118 |
| 11.03 - 18.03.12 | 616 | 88 | 83 | 108 |
LOVING | FROM C. 24 TO 30 M
New luxuriously decorated room, top floor with wooden beams, balcony and views over the Brenta Dolomites. Romantic bed canopy, internet, alarm clock, TV LCD SAT, safe, mini-bar, en-suite bathroom with hydro-massage shower, hair drier, makeup mirror.

| Winter | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 04.12 - 11.12.11 | 630 | 90 | 85 | 110 |
| 11.12 - 22.12.11 | 630 | 90 | 90 | 90 |
| 22.12 - 08.01.12 | 1,015 | 145 | 135 | 165 |
| 08.01 - 22.01.12 | 630 | 90 | 85 | 110 |
| 22.01 - 12.02.12 | 700 | 100 | 95 | 120 |
| 12.02 - 04.03.12 | 770 | 110 | 105 | 130 |
| 04.03 - 11.03.12 | 700 | 100 | 95 | 120 |
| 11.03 - 18.03.12 | 630 | 90 | 85 | 110 |
DOLOMITI JUNIOR SUITE | C. 32 M²²
Very spacious and comfortable, with balcony and splendid veranda with view over Brenta Dolomites. Decorated in carved fir wood, lounge area with 21'' LCD satellite colour TV, DVD player, mini-bar, walk-in wardrobe, bed canopy, handy wellness bag, direct telephone line, en-suite bathroom with shower, hair drier and makeup mirror

| Winter | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 04.12 - 11.12.11 | 665 | 95 | 90 | 115 |
| 11.12 - 22.12.11 | 665 | 95 | 95 | 95 |
| 22.12 - 08.01.12 | 1,050 | 150 | 140 | 170 |
| 08.01 - 22.01.12 | 665 | 95 | 90 | 115 |
| 22.01 - 12.02.12 | 735 | 105 | 100 | 125 |
| 12.02 - 04.03.12 | 805 | 115 | 110 | 135 |
| 04.03 - 11.03.12 | 735 | 105 | 100 | 125 |
| 11.03 - 18.03.12 | 665 | 95 | 90 | 115 |
JUNIOR SUITE CHARME | FROM C. 33 TO 44 M²
It is a comfortable and spacious Junior Suite with a particular round bed. It also boasts a balcony with a wonderful view over the Dolomites, telephone, alarm clock, satellite colour TV 32”, free wi-fi internet connection, wellness bag, safe, mini-bar, make-up mirror, en-suite bathroom with hydro-massage shower and hair drier . One has a bathtub too. The price includes a parking place in garage.

| Winter | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 04.12 - 11.12.11 | 735 | 105 | 100 | 125 |
| 11.12 - 22.12.11 | 735 | 105 | 105 | 105 |
| 22.12 - 08.01.12 | 1,120 | 160 | 150 | 180 |
| 08.01 - 22.01.12 | 735 | 105 | 100 | 125 |
| 22.01 - 12.02.12 | 805 | 115 | 110 | 135 |
| 12.02 - 04.03.12 | 875 | 125 | 120 | 145 |
| 04.03 - 11.03.12 | 805 | 115 | 110 | 135 |
| 11.03 - 18.03.12 | 735 | 105 | 100 | 125 |
ROMANTICA JUNIOR SUITE | C. 38 M²
This room is a case of love at first sight. "King Size" bed with romantic canopy, hydro-massage hot tub with special effects in room. Exclusive terrace solarium, 21''satellite colour TV, DVD player, free wi-fi internet connection, mini-bar, telephone and safe. Shower, hair drier and makeup mirror.

| Winter | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 04.12 - 11.12.11 | 770 | 110 | 105 | 130 |
| 11.12 - 22.12.11 | 770 | 110 | 110 | 110 |
| 22.12 - 08.01.12 | 1,155 | 165 | 155 | 185 |
| 08.01 - 22.01.12 | 770 | 110 | 105 | 130 |
| 22.01 - 12.02.12 | 840 | 120 | 115 | 140 |
| 12.02 - 04.03.12 | 910 | 130 | 125 | 150 |
| 04.03 - 11.03.12 | 840 | 120 | 115 | 140 |
| 11.03 - 18.03.12 | 770 | 110 | 105 | 130 |
CAVALLINO SUITE | FROM C. 42 TO 62 M²
Made up of two rooms of about 17 m², elegantly decorated in cherry wood, sofa and armchair, slippers, swimming cap, safe, mini-bar, telephone, 21'' LCD satellite colour TV, DVD player, handy wellness bag in room, free wi-fi internet connection and parking space in garage included in price. Twin en-suite bathrooms with hydro-massage shower, hair drier and makeup mirror.

| Winter | Weekly | Daily supplement after 7 nights | Daily from Sun. to Thur. | Daily from Thur. to Sun. |
|---|---|---|---|---|
| 04.12 - 11.12.11 | 805 | 115 | 110 | 135 |
| 11.12 - 22.12.11 | 805 | 115 | 115 | 115 |
| 22.12 - 08.01.12 | 1,190 | 170 | 160 | 190 |
| 08.01 - 22.01.12 | 805 | 115 | 110 | 135 |
| 22.01 - 12.02.12 | 875 | 125 | 120 | 145 |
| 12.02 - 04.03.12 | 945 | 135 | 130 | 155 |
| 04.03 - 11.03.12 | 875 | 125 | 120 | 145 |
| 11.03 - 18.03.12 | 805 | 115 | 110 | 135 |

